Publication
Type of publication: | Article | |
Entered by: | ADM | |
Title | Contributory factors to soil spatial variability in an ultisol 1. Burning vegetation residues in heaps during land clearing | |
Bibtex cite ID | HULUGALLE:1992a | |
Journal | Communications in Soil Science and Plant Analysis | |
Year published | 1992 | |
Volume | 23 | |
Number | 15-16 | |
Pages | 1859-1869 | |
Peer Reviewed? | Yes | |
In Thomson Index? | Yes | |
Developing Country Author? | No | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org