Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | A multivariate analysis of growth and development parameters of the legume pad borer, Maruca testulalis, on variably resistant cowpea cultivars | ||
| Bibtex cite ID | OGHIAKHE:1993 | ||
| Journal | Entomologia experimentalis et applicata | ||
| Year published | 1993 | ||
| Volume | 66 | ||
| Number | 3 | ||
| Pages | 275-282 | ||
| ISSN | 0013-8703 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | Yes | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org