Publication
Type of publication: | Article | ||
Entered by: | ADM | ||
Title | Canopy structure in soybean monocultures and soybean-sorghum mixtures: impact on aphid (Homoptera: Aphididae) landing rates | ||
Bibtex cite ID | BOTTENBERG:1992 | ||
Journal | Environmental Entomology | ||
Year published | 1992 | ||
Volume | 21 | ||
Number | 3 | ||
Pages | 542-548 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org