Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | A cage experiment with four trophic levels: cassava plant growth as influenced by cassava mealybud, Phenacoccus manihoti, its parasitoid Epidinocarsis lopezi,and the hyperparasitoids Prochiloneurus insolitus and Chartocerus hyalipennis | ||
| Bibtex cite ID | GOERGEN:1992 | ||
| Journal | Journal of Plant Diseases and Protection | ||
| Year published | 1992 | ||
| Volume | 99 | ||
| Pages | 182-190 | ||
| Note | RTB; Root and Tuber; Cassava | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org