Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | Long-term alley cropping with four hedgerow species on an Alfisol in southwestern Nigeria - effect on crop performance, soil chemical properties and nematode population | ||||
| Bibtex cite ID | KANG:1999 | ||||
| Journal | Nutrient Cycling in Agroecosystems | ||||
| Year published | 1999 | ||||
| Volume | 54 | ||||
| Number | 2 | ||||
| Pages | 145-155 | ||||
| ISSN | 1385-1314 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org