Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Spatial and temporal gradients of earthworm casting activity in alley cropping systems | |||
Bibtex cite ID | HAUSER:1998c | |||
Journal | Agroforestry Systems | |||
Year published | 1998 | |||
Volume | 41 | |||
Number | 2 | |||
Pages | 127-137 | |||
ISSN | 0167-4366 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org