Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Cassava Manihot esculenta Crantz growth indices, root yield and its components in upland and inland valley agroecologies of Sierra Leone | |||
Bibtex cite ID | LAHAI:1999 | |||
Journal | Journal of Agronomy and Crop Science (Berlin) | |||
Year published | 1999 | |||
Volume | 182 | |||
Pages | 239-247 | |||
ISSN | 0931-2250 | |||
Note | RTB; Root and Tuber; Cassava | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org