Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Changes in the incidence of African cassava mosaic geminivirus and the abundance of its whitefly vector along south-north transects in Uganda | ||
| Bibtex cite ID | LEGG:1998 | ||
| Journal | Journal of Applied Entomology | ||
| Year published | 1998 | ||
| Volume | 122 | ||
| Pages | 169-178 | ||
| Note | RTB; Root and Tuber; Cassava | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org