Publication
| Type of publication: | Article | |||||||
| Entered by: | ADM | |||||||
| Title | The effects of maize variety on the density of Prostephanus truncatus (Col.: Bostrichidae) and Sitophilus zeamais (Col.: Curculionidae) in post-harvest stores in Benin Republic | |||||||
| Bibtex cite ID | MEIKLE:1998 | |||||||
| Journal | Journal of Stored Products Research | |||||||
| Year published | 1998 | |||||||
| Volume | 34 | |||||||
| Number | 1 | |||||||
| Pages | 45-58 | |||||||
| ISSN | 0022-474X | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | No | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org