Publication
Type of publication: | Article | ||||||
Entered by: | ADM | ||||||
Title | Distribution and sampling of Prostephanus truncatus (Coleoptera: Bostrichidae) and Sitophilus zeamais (Coleoptera: Curculionidae) in maize stores in Benin | ||||||
Bibtex cite ID | MEIKLE:1998d | ||||||
Journal | Journal of Economic Entomology | ||||||
Year published | 1998 | ||||||
Volume | 91 | ||||||
Number | 6 | ||||||
Pages | 1366-1374 | ||||||
ISSN | 0022-0493 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org