Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Effects of prey deprivation on life table attributes of Neoseiulus idaeus Denmark and Muma (Acari: phytoseiidae) | ||
| Bibtex cite ID | MEGEVAND:1995 | ||
| Journal | Biological Control | ||
| Year published | 1995 | ||
| Volume | 5 | ||
| Number | 1 | ||
| Pages | 73-82 | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org