Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | Effect of temperature, humidity and photoperiod on mortality of Mononychellus tanajoa (Acari: tetranychidae) infected by Neozygites cf. floridana (Zygomycetes: entomophthorales) | ||||
| Bibtex cite ID | ODUOR:1995 | ||||
| Journal | Experimental and Applied Acarology | ||||
| Year published | 1995 | ||||
| Volume | 19 | ||||
| Pages | 571-579 | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org