Publication
Type of publication: | Article | ||
Entered by: | ADM | ||
Title | Farmer-to-farmer technology diffusion and yield variation among adopters: the case of improved cowpea in northern Nigeria | ||
Bibtex cite ID | ALENE:2006g | ||
Journal | Agricultural Economics | ||
Year published | 2006 | ||
Month | September | ||
Volume | 35 | ||
Number | 2 | ||
Pages | 203-211 | ||
ISSN | 0169-5150 | ||
Note | SAHub; CRP Grain Legumes; Cowpea | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org