Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Factors affecting biological control of cassava mealybug by exotic parasitoids: a ratio-dependent supply-demand driven model | |||
Bibtex cite ID | GUTIERREZ:1993 | |||
Journal | Journal of Applied Ecology | |||
Year published | 1993 | |||
Volume | 30 | |||
Pages | 706-721 | |||
ISSN | 0021-8901 | |||
Note | RTB; Root and Tuber; Cassava | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org