Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Integrated pest management in cowpea: effect of time and frequency of insecticide application on productivity | ||
| Bibtex cite ID | AJEIGBE:2006 | ||
| Journal | Crop Protection | ||
| Year published | 2006 | ||
| Volume | 25 | ||
| Number | 9 | ||
| Pages | 920-925 | ||
| ISSN | 0261-2194 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org