Publication
Type of publication: | Article | ||||||||
Entered by: | ADM | ||||||||
Title | Evaluation of micropropagated plantain and banana hybrids for banana streak badnavirus incidence in Nigeria | ||||||||
Bibtex cite ID | DAHAL:1997d | ||||||||
Journal | Phytopathology | ||||||||
Year published | 1997 | ||||||||
Volume | 87 | ||||||||
Number | S-22 | ||||||||
Note | RTB; Banana; Plantain | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | No | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org