Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Effects of soil fertility and fertilizer application on biomass and chemical compositions of leguminous cover crops | ||
| Bibtex cite ID | TIAN:1998a | ||
| Journal | Nutrient Cycling in Agroecosystems | ||
| Year published | 1998 | ||
| Volume | 51 | ||
| Number | 3 | ||
| Pages | 231-238 | ||
| ISSN | 1385-1314 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org