Publication
| Type of publication: | Article | |
| Entered by: | ADM | |
| Title | The effects of some agrometeorological factors on fluctuations of the legume pod borer, Maruca testulalis Geyer(Lepidoptera:Pyralidae), on two copwea varieties in Nigeria | |
| Bibtex cite ID | ALGHALI:1993a | |
| Journal | Insect Science and its Application | |
| Year published | 1993 | |
| Volume | 14 | |
| Number | 1 | |
| Pages | 55-59 | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org