Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Field validation of intraspecific variation in phosphorus use efficiency and nitrogen fixation by provenances of Gliricidia sepium grown in low P soils | ||||
Bibtex cite ID | SANGINGA: 1994 | ||||
Journal | Applied Soil Ecology | ||||
Year published | 1994 | ||||
Volume | 1 | ||||
Pages | 127-138 | ||||
ISSN | 0929-1393 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org