Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Prevalence of sorghum ergot in India, Vietnam, Thailand and Myanmar | ||||||||
| Bibtex cite ID | TONAPI:2006 | ||||||||
| Journal | Archives of Phytopathology and Plant Protection | ||||||||
| Year published | 2006 | ||||||||
| Volume | 00 | ||||||||
| Number | 0 | ||||||||
| Pages | 1-11 | ||||||||
| DOI | 10.1080/03235400600627908 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org