Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Characterization of an 18,166 EST dataset for cassava (Manihot esculenta Crantz) enriched for drought-responsive genes | |||||||||||
Bibtex cite ID | LOKKO:2007 | |||||||||||
Journal | Plant Cell Reports | |||||||||||
Year published | 2007 | |||||||||||
Volume | 26 | |||||||||||
Number | 9 | |||||||||||
Pages | 1605-1618 | |||||||||||
ISSN | 0721-7714 | |||||||||||
Note | RTB; Root and Tuber; Cassava | |||||||||||
DOI | 10.1007/s00299-007-0378-8 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | No | |||||||||||
Make Attachment Public? | FALSE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org