Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Duration from vine emergence to flowering suggests a long-day or rate of change of photoperiod response in white yam (Dioscorea rotundata Poir) | ||||
Bibtex cite ID | ILE:2007 | ||||
Journal | Environmental and Experimental Botany | ||||
Year published | 2007 | ||||
Volume | 60 | ||||
Pages | 86-94 | ||||
ISSN | 0098-8472 | ||||
Note | RTB; Root and Tuber; Yam | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org