Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Tetraploids, triploids and 2n pollen from diploid interspecific crosses with cassava | |||
Bibtex cite ID | HAHN:1990 | |||
Journal | Theoretical and Applied Genetics | |||
Year published | 1990 | |||
Volume | 79 | |||
Pages | 433-439 | |||
Note | RTB; Root and Tuber; Cassava | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org