Publication
Type of publication: | Inproceedings | |||
Entered by: | ||||
Title | Analysis of newly developed white yam genotypes in a multi-environment trial using genotype main effect and genotype-by-environment (GGE Biplot) model | |||
Bibtex cite ID | NWACHUKWU:2006a | |||
Booktitle | Genetics, food sufficiency and economic empowerment in Nigeria; proceedings of the 31st Annual Conference of the Genetics Society of Nigeria, Ibadan, Nigeria, November 6-9, 2006 | |||
Year published | 2006 | |||
Pages | 24-28 | |||
Address | Ibadan, Nigeria | |||
Note | RTB; Root and Tuber; Yam | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Editors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org