Publication
Type of publication: | Book | ||||||
Entered by: | ADM | ||||||
Title | Cassava production in Ghana; a function of market demand and farmer access to improved production and processing technologies: COSCA working paper, No. 21 | ||||||
Bibtex cite ID | NWEKE:1999c | ||||||
Series | COSCA working paper | ||||||
Year published | 1999 | ||||||
Number | 21 | ||||||
Publisher | International Institute of Tropical Agriculture (IITA) | ||||||
Address | Ibadan, Nigeria | ||||||
ISBN | 978-131-160-6 | ||||||
Note | RTB; Root and Tuber; Cassava.; 171p. IITA Technologies | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | =SEE OWN CLASSIFICATION= |
||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org