Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Beta-carotene micellarization during in vitro digestion and uptake by caco-2 cells is directly proportional to beta-carotene content in different genotypes of cassava | ||||
Bibtex cite ID | THAKKAR:2007 | ||||
Journal | Journal of Nutrition | ||||
Year published | 2007 | ||||
Volume | 137 | ||||
Number | 10 | ||||
Pages | 2229-2233 | ||||
Note | RTB; Root and Tuber; Cassava | ||||
Abstract | Cassava, a staple food in sub-Saharan Africa, does not provide adequate amounts of pro-vitamin A (VA) carotenoids and has been targeted for biofortification (i.e. selectively breeding cultivars of increased nutrient density with agroeconomically acceptable characteristics). However, the accessibility of pro-VA carotenoids for absorption in different cultivars of cassava remains unknown. Here, we used the coupled in vitro digestion/Caco-2 cell uptake model to screen the relative accessibility of ß-carotene (ßC) in 10 cultivars of cassava with varying concentrations of ßC. After cooking (boiled for 30 min), the ßC concentration in tubers from different cultivars ranged from less than detectable to 6.9 �g ßC/g cassava. Samples were subjected to simulated oral, gastric, and small intestinal digestion to determine stability and micellarization of ßC. All-trans ßC, 9-cis ßC, and 13-cis ßC were the most abundant carotenoids in cooked cassava and recoveries after digestion exceeded 70%. Efficiency of micellarization of total ßC was 30 � 2% for various cultivars with no significant difference in isomers and linearly proportional to concentration in cooked cassava (r = 0.87; P < 0.001). Accumulation of all-trans ßC by Caco-2 cells incubated with the diluted micelle fraction for 4 h was proportional (R2 = 0.99; P < 0.001) to the quantity present in micelles. These results suggest that all-trans ßC content appears to provide the key selection marker for breeding cassava to improve VA status and that the more complicated screening procedure using in vitro digestion coupled to cell uptake does not provide additional information on potential bioavailability. | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org