Publication
Type of publication: | Inproceedings | ||||||
Entered by: | |||||||
Title | Genotypic variation of soybean for phosphorus use efficiency and their contribution of N and P to subsequent maize crops in three ecological zones of West Africa | ||||||
Bibtex cite ID | ABAIDOO:2007 | ||||||
Booktitle | In Demand driven technologies for sustainable maize production in West and Central Africa | ||||||
Year published | 2007 | ||||||
Pages | 194-224 | ||||||
Publisher | WECAMAN; International Institute of Tropical Agriculture (IITA) | ||||||
Location | Ibadan, Nigeria | ||||||
Note | Proceedings of the fifth Biennial West and Central Africa Regional Maize Workshop. IITA-Cotonou, Benin, 3-6 May, 2005 - 515pp | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org