Publication
Type of publication: | Inproceedings | ||
Entered by: | |||
Title | Effects of sole cropping, intercropping and rotation with legume trap-crops on striga control and maize grain yield in farmers' fields in the Guinea savannas | ||
Bibtex cite ID | KUREH:2007 | ||
Booktitle | In demand-driven technologies for sustainable maize production in West and Central Africa, proceedings of the fifth biennial regional maize workshop | ||
Year published | 2007 | ||
Pages | 169-179 | ||
Publisher | International Institute of Tropical Agriculture (IITA); WECAMAN | ||
Location | Ibadan, Nigeria; Cotonou, Benin | ||
Note | IITA-Cotonou, Benin, 3-6, 2005; CRP Grain Legumes; Legume; CRP Maize; Maize | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org