Publication
| Type of publication: | Inbook | ||||||
| Entered by: | |||||||
| Title | Evaluation of cowpea genotypes for variations in their contribution of N and P to subsequent maize crop in three agro-ecological zones of West Africa | ||||||
| Bibtex cite ID | ABAIDOO:2007a | ||||||
| Year published | 2007 | ||||||
| Pages | 401-412 | ||||||
| Publisher | Springer | ||||||
| Address | Dordrecht, The Netherlands | ||||||
| ISBN | 978-1-4020-5759-5 | ||||||
| Peer Reviewed? | No | ||||||
| In Thomson Index? | No | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org