Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Variability in agricultural and biological yields of ten musa genotypes evaluated for two cropping cycles in a sub-humid environment of Nigeria | ||
| Bibtex cite ID | BAIYERI:2008 | ||
| Journal | Journal of Crop Improvement | ||
| Year published | 2008 | ||
| Volume | 21 | ||
| Number | 1 | ||
| Pages | 27-40 | ||
| ISSN | 1542-7528 | ||
| Note | RTB; Banana; Plantain.; EISSN: 1542-7536 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org