Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Groundnut/maize/cassava intercrop yield response to fallow age, cropping frequency and crop plant density on an Ultisol in southern Cameroon | |||
| Bibtex cite ID | HAUSER:2006m | |||
| Journal | Biological Agriculture and Horticulture | |||
| Year published | 2006 | |||
| Volume | 24 | |||
| Pages | 275-292 | |||
| ISSN | 0144-8765 | |||
| Note | RTB; Root and Tuber; Cassava | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org