Publication
| Type of publication: | Inproceedings | |||||
| Entered by: | ||||||
| Title | Frequency of Mixed Infection of Tobacco streeak virus and peanut bud necrosis virus in groundnut | |||||
| Bibtex cite ID | REDDY:2007 | |||||
| Year published | 2007 | |||||
| Month | October | |||||
| Pages | 159 | |||||
| Note | In : Abstracts of the 10th International Plant Virus Epidemiology Symposium, 15 - 19 October 2007, ICRIST, Hyderabad, India | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org