Publication
| Type of publication: | Inproceedings | |||||
| Entered by: | ||||||
| Title | Incidence and distribution of virus and virus-like diseases on yams (Dioscorea sp.) in the Republic of Benin | |||||
| Bibtex cite ID | ENI:2007 | |||||
| Booktitle | 10th International Plant Virus Epidemiology Symposium, 15 - 19 October 2007, ICRIST, Hyderadad, India | |||||
| Year published | 2007 | |||||
| Month | October | |||||
| Pages | 123 | |||||
| Note | RTB; Root and Tuber; Yam.; Poster In: Abstracts of the 10th International Plant Virus Epidemiology Symposium, 15 - 19 October 2007, ICRIST, Hyderadad, India | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org