Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Performance of early maize cultivars derived from recurrent selection for grain yield and Striga resistance | |||||||||
Bibtex cite ID | BADU-APRAKU:2008 | |||||||||
Journal | Crop Science | |||||||||
Year published | 2008 | |||||||||
Volume | 48 | |||||||||
Pages | 99-112 | |||||||||
ISSN | 0011-183X | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | FALSE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org