Publication
Type of publication: | Article | |
Entered by: | ||
Title | Residual effects of natural bush, Cajanus cajan, and Tephrosia candida on the productivity of an acid soil in southeastern Nigeria | |
Bibtex cite ID | GICHURU:1991 | |
Journal | Plant and Soil | |
Year published | 1991 | |
Volume | 134 | |
Number | 1 | |
Pages | 31-36 | |
ISSN | 0032-079X | |
Note | (Also published as Pages 417-422 in Plant-soil interactions at low pH, edited by R.J. Wright, V.C. Baligar, and R.P. Murrmann, Kluwer Academic Publishers, Dordrecht, the Netherlands.) | |
Peer Reviewed? | Yes | |
In Thomson Index? | Yes | |
Developing Country Author? | No | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org