Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Intraspecific variation in growth and P accumulation of Leucaena leucocephala and Gliricidia sepium as influenced by soil phosphate status | |||
Bibtex cite ID | SANGINGA:1991 | |||
Journal | Plant and Soil | |||
Year published | 1991 | |||
Volume | 133 | |||
Number | 2 | |||
Pages | 201-208 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org