Publication
| Type of publication: | Article | |
| Entered by: | ||
| Title | Alley farming with leucaena: effect of short grazed fallows on soil fertility and crop yields | |
| Bibtex cite ID | ATTA-KRAH:1990 | |
| Journal | Experimental Agriculture | |
| Year published | 1990 | |
| Volume | 26 | |
| Number | 1 | |
| Pages | 1-10 | |
| Peer Reviewed? | Yes | |
| In Thomson Index? | No | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org