Publication
Type of publication: | Inproceedings | ||||||
Entered by: | ADM | ||||||
Title | Comparative sensitivity of triple-antibody sandwich enzyme-linked immunosorbent assay(TAS-ElISA) and immunocapture-reverse transcription polymerase chain reaction (IC-RT-PCR) for the detection of yam mosaic virus, genus Polyvirus, in yam | ||||||
Bibtex cite ID | HUGHES:2000 | ||||||
Booktitle | Book of Abstracts of the Eighteenth Annual Conference of the Nigerian Institute of Science Technology, 28 Nov-1 Dec. 2000, Maiduguri, Nigeria | ||||||
Year published | 2000 | ||||||
Pages | 25-26 | ||||||
Note | RTB; Root and Tuber; Yam | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | =SEE OWN CLASSIFICATION= |
||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org