Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Effect of hedgerow species in alley cropping systems on surface soil physical properties of an Oxic Paleustalf in southwestern Nigeria | ||
| Bibtex cite ID | HULUGALLE:1990a | ||
| Journal | Journal of Agricultural Science (Cambridge, UK) | ||
| Year published | 1990 | ||
| Volume | 114 | ||
| Pages | 301-307 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org