Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Dynamics of Mononychellus tanajoa (Acari: Tetranychidae) in Africa: impact on dry matter production and allocation in cassava, Manihot esculenta | |||
| Bibtex cite ID | YANINEK:1990 | |||
| Journal | Environmental Entomology | |||
| Year published | 1990 | |||
| Volume | 19 | |||
| Pages | 1767-1772 | |||
| ISSN | 0046-225X | |||
| Note | RTB; Root and Tuber; Cassava | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | No | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org