Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Influence of fallow type and land-use intensity on weed seed rain in a forest/savanna transition zone | ||||
Bibtex cite ID | EKELEME:2000 | ||||
Journal | Weed Science | ||||
Year published | 2000 | ||||
Volume | 48 | ||||
Pages | 604-612 | ||||
ISSN | 0043-1745 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org