Publication
Type of publication: | Article | ||
Entered by: | ADM | ||
Title | Genotype x environment interaction and optimum resource allocation for yield and yield components of cassava | ||
Bibtex cite ID | DIXON:2000 | ||
Journal | African Crop Science Journal | ||
Year published | 2000 | ||
Volume | 8 | ||
Number | 1 | ||
Pages | 1-10 | ||
ISSN | 1021-9730 | ||
Note | RTB; Root and Tuber; Cassava | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | Yes | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | =SEE OWN CLASSIFICATION= |
||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org