Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | The effect of weather regimes on the leaf area development and dry matter production in cassava | |||
Bibtex cite ID | AKAPAROBI:2000 | |||
Journal | Nigerian Meteorological Society Journal | |||
Year published | 2000 | |||
Volume | 2 | |||
Number | 2 | |||
Pages | 24-32 | |||
Note | RTB; Root and Tuber; Cassava | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | =SEE OWN CLASSIFICATION= |
|||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org