Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Genetic variation for total carotene, iron, and zinc contenet in maize genotypes and cassava clones | ||||
Bibtex cite ID | MAZIYA-DIXON:2000 | ||||
Journal | Food and Nutrition Bulletin | ||||
Year published | 2000 | ||||
Volume | 21 | ||||
Number | 4 | ||||
Pages | 419-422 | ||||
Note | RTB; Root and Tuber; Cassava.; Special Edition | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | =SEE OWN CLASSIFICATION= |
||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org