Publication
Type of publication: | Proceedings | ||
Entered by: | |||
Title | Insect pest surveys on cowpea (Vigra unguiculata Walp) and the possible effects of some climatic factors on the population trends of the legume pod borer and pod suscking bugs | ||
Bibtex cite ID | JACKAI:1987 | ||
Booktitle | In: Proceedings of the Seminar on Agrometeorology and Crop Protection in the Lowland Humid and Sub-humid Tropics | ||
Year published | 1987 | ||
Publisher | World Meteorological Organization | ||
Address | Geneva | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Editors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org