Publication
| Type of publication: | Inproceedings | |||||
| Entered by: | ||||||
| Title | Testing the applicability of soil erodibility nomogram for some tropical soils | |||||
| Bibtex cite ID | VENELSLANDE:1984 | |||||
| Booktitle | Challenges in African Hydrology and Water Resources (Proceedings of the Harare Symposium, July 1984) | |||||
| Year published | 1984 | |||||
| Pages | 463-473 | |||||
| Publisher | IAHS | |||||
| Note | Publ. no. 144, 463-473 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org