Publication
| Type of publication: | Misc | |||||
| Entered by: | ||||||
| Title | A caco-2 cell model predicts relative iron absorption from tropical maize by women | |||||
| Bibtex cite ID | BEISEIGEL:2006a | |||||
| Year published | 2006 | |||||
| How published | Abstract | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org