Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Leaf properties, litterfall and nutrient inputs of Terminalia ivorensis at different tree stand densities in a tropical timber-food crop multistrata system | ||
| Bibtex cite ID | NORGROVE:2000a | ||
| Journal | Canadian Journal of Forest Research | ||
| Year published | 2000 | ||
| Volume | 30 | ||
| Pages | 1400-1409 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org