Publication
| Type of publication: | Article | ||||||
| Entered by: | ADM | ||||||
| Title | Rate of nematode infestation of clean banana planting material (Musa spp. AAA) in Uganda | ||||||
| Bibtex cite ID | SPEIJER:2000b | ||||||
| Journal | Acta Horticulturae | ||||||
| Year published | 2000 | ||||||
| Volume | 540 | ||||||
| Pages | 461-467 | ||||||
| ISSN | 0567-7572 | ||||||
| Note | RTB; Banana; Plantain | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | No | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org