Publication
Type of publication: | Article | |||||||
Entered by: | ADM | |||||||
Title | Relationship between natural occurrence of banana streak badnavirus and symptom expression, relative concentration of viral antigen, and yield characteristics of some micropropagated Musa spp | |||||||
Bibtex cite ID | DAHAL:2000b | |||||||
Journal | Plant Pathology | |||||||
Year published | 2000 | |||||||
Volume | 49 | |||||||
Number | 1 | |||||||
Pages | 68-79 | |||||||
Note | RTB; Banana; Plantain | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | =SEE OWN CLASSIFICATION= |
|||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org